Chain Performance
Performance of composed operators and the full-suite fixed-point pipeline checks.
Speedups
| Operator | Level | Method | Device | Dtype | Eager | Compiled | Speedup | Class | Details |
|---|---|---|---|---|---|---|---|---|---|
| Add | wrapper | fwd | cpu | torch.float32 | 70.91 us | 12.55 us | 5.65x | works | details |
| Add | wrapper | adj | cpu | torch.float32 | 71.13 us | 13.41 us | 5.30x | works | details |
| Chain | wrapper | fwd | cpu | torch.float32 | 58.02 us | 12.09 us | 4.80x | works | details |
| Chain | wrapper | adj | cpu | torch.float32 | 58.42 us | 12.52 us | 4.67x | works | details |
| Sampling | wrapper | fwd | cuda | torch.float32 | 60.33 us | 20.13 us | 3.00x | works | details |
| Sampling | wrapper | fwd | cpu | torch.float32 | 28.45 us | 10.56 us | 2.69x | works | details |
| Add | wrapper | fwd | cuda | torch.float32 | 167.16 us | 63.87 us | 2.62x | works | details |
| Add | wrapper | adj | cuda | torch.float32 | 159.00 us | 65.50 us | 2.43x | works | details |
| Chain | wrapper | fwd | cuda | torch.float32 | 127.70 us | 53.94 us | 2.37x | works | details |
| Chain | wrapper | adj | cuda | torch.float32 | 125.18 us | 53.74 us | 2.33x | works | details |
| Sampling | wrapper | adj | cpu | torch.float32 | 42.61 us | 33.26 us | 1.28x | works | details |
| Sampling | wrapper | adj | cuda | torch.float32 | 146.19 us | 127.63 us | 1.15x | works | details |
Pipeline
These sections require the full suite.
See Methodology for timing, graph-break, and level definitions.