CPU Benchmarks
Performance benchmarks on CPU.
Metadata
- Date: 2026-11-09T23:01:52.655833+00:00
- Commit:
db0c77d - Working tree: clean
- PyTorch: 2.15.0+cu132
- CUDA: 13.2
- GPU: NVIDIA GeForce RTX 3090
- Python: 3.13.3
- OS: Linux
- Threads: 12
ArrayToBlocks 3D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| ArrayToBlocks forward | 32x32x32 | torchlinops | 126.29 us | 149.16 us | 76.00 us | — |
| ArrayToBlocks forward | 32x32x32 | torchlinops (linop) | 176.12 us | 175.63 us | 4.52 us | — |
| ArrayToBlocks forward | 32x32x32 | sigpy | 177.45 us | 175.55 us | 2.43 us | — |
| ArrayToBlocks forward | 64x64x64 | torchlinops | 231.75 us | 230.96 us | 3.33 us | — |
| ArrayToBlocks forward | 64x64x64 | torchlinops (linop) | 243.80 us | 243.19 us | 3.08 us | — |
| ArrayToBlocks forward | 64x64x64 | sigpy | 2.79 ms | 2.74 ms | 92.84 us | — |
| ArrayToBlocks forward | 128x128x128 | torchlinops | 10.47 ms | 10.47 ms | 158.71 us | — |
| ArrayToBlocks forward | 128x128x128 | torchlinops (linop) | 10.47 ms | 10.47 ms | 137.32 us | — |
| ArrayToBlocks forward | 128x128x128 | sigpy | 34.93 ms | 34.95 ms | 289.83 us | — |
| BlocksToArray forward | 32x32x32 | torchlinops | 302.48 us | 301.71 us | 4.10 us | — |
| BlocksToArray forward | 32x32x32 | torchlinops (linop) | 318.36 us | 316.41 us | 6.18 us | — |
| BlocksToArray forward | 32x32x32 | sigpy | 1.38 ms | 1.37 ms | 4.49 us | — |
| BlocksToArray forward | 64x64x64 | torchlinops | 3.83 ms | 3.80 ms | 90.13 us | — |
| BlocksToArray forward | 64x64x64 | torchlinops (linop) | 3.84 ms | 3.84 ms | 67.19 us | — |
| BlocksToArray forward | 64x64x64 | sigpy | 12.36 ms | 12.32 ms | 177.24 us | — |
| BlocksToArray forward | 128x128x128 | torchlinops | 44.19 ms | 44.29 ms | 463.11 us | — |
| BlocksToArray forward | 128x128x128 | torchlinops (linop) | 44.20 ms | 44.16 ms | 274.62 us | — |
| BlocksToArray forward | 128x128x128 | sigpy | 132.69 ms | 132.44 ms | 1.45 ms | — |
Interpolate 2D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| Interpolate forward 2D | 64x64 | torchlinops | 1.65 ms | 1.65 ms | 11.69 us | — |
| Interpolate forward 2D | 64x64 | torchlinops (linop) | 1.66 ms | 1.66 ms | 11.12 us | — |
| Interpolate forward 2D | 64x64 | sigpy | 730.78 us | 726.29 us | 7.94 us | — |
| Interpolate forward 2D | 128x128 | torchlinops | 4.32 ms | 4.32 ms | 20.21 us | — |
| Interpolate forward 2D | 128x128 | torchlinops (linop) | 4.37 ms | 4.36 ms | 21.53 us | — |
| Interpolate forward 2D | 128x128 | sigpy | 2.91 ms | 2.91 ms | 21.69 us | — |
| Interpolate forward 2D | 256x256 | torchlinops | 24.36 ms | 24.31 ms | 131.43 us | — |
| Interpolate forward 2D | 256x256 | torchlinops (linop) | 24.36 ms | 24.32 ms | 141.42 us | — |
| Interpolate forward 2D | 256x256 | sigpy | 11.61 ms | 11.60 ms | 139.34 us | — |
| Interpolate adjoint 2D | 64x64 | torchlinops | 1.98 ms | 1.98 ms | 12.63 us | — |
| Interpolate adjoint 2D | 64x64 | torchlinops (linop) | 2.01 ms | 2.00 ms | 13.82 us | — |
| Interpolate adjoint 2D | 64x64 | sigpy | 722.55 us | 718.97 us | 13.29 us | — |
| Interpolate adjoint 2D | 128x128 | torchlinops | 5.73 ms | 5.72 ms | 27.63 us | — |
| Interpolate adjoint 2D | 128x128 | torchlinops (linop) | 5.73 ms | 5.73 ms | 19.55 us | — |
| Interpolate adjoint 2D | 128x128 | sigpy | 2.97 ms | 2.95 ms | 55.05 us | — |
| Interpolate adjoint 2D | 256x256 | torchlinops | 28.85 ms | 28.90 ms | 110.18 us | — |
| Interpolate adjoint 2D | 256x256 | torchlinops (linop) | 29.03 ms | 29.00 ms | 48.26 us | — |
| Interpolate adjoint 2D | 256x256 | sigpy | 11.41 ms | 11.38 ms | 81.62 us | — |
Interpolate 3D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| Interpolate forward 3D | 32x32x32 | torchlinops | 7.62 ms | 7.61 ms | 37.44 us | — |
| Interpolate forward 3D | 32x32x32 | torchlinops (linop) | 7.65 ms | 7.65 ms | 30.50 us | — |
| Interpolate forward 3D | 32x32x32 | sigpy | 3.28 ms | 3.28 ms | 18.02 us | — |
| Interpolate forward 3D | 64x64x64 | torchlinops | 92.37 ms | 92.62 ms | 2.63 ms | — |
| Interpolate forward 3D | 64x64x64 | torchlinops (linop) | 96.11 ms | 94.72 ms | 3.61 ms | — |
| Interpolate forward 3D | 64x64x64 | sigpy | 26.06 ms | 26.06 ms | 48.58 us | — |
| Interpolate forward 3D | 128x128x128 | torchlinops | 661.02 ms | 663.05 ms | 13.87 ms | — |
| Interpolate forward 3D | 128x128x128 | torchlinops (linop) | 663.19 ms | 658.62 ms | 14.17 ms | — |
| Interpolate forward 3D | 128x128x128 | sigpy | 269.87 ms | 271.25 ms | 10.97 ms | — |
| Interpolate adjoint 3D | 32x32x32 | torchlinops | 12.49 ms | 12.50 ms | 59.23 us | — |
| Interpolate adjoint 3D | 32x32x32 | torchlinops (linop) | 12.52 ms | 12.55 ms | 101.74 us | — |
| Interpolate adjoint 3D | 32x32x32 | sigpy | 3.30 ms | 3.31 ms | 57.51 us | — |
| Interpolate adjoint 3D | 64x64x64 | torchlinops | 110.47 ms | 110.41 ms | 4.46 ms | — |
| Interpolate adjoint 3D | 64x64x64 | torchlinops (linop) | 108.69 ms | 108.87 ms | 4.68 ms | — |
| Interpolate adjoint 3D | 64x64x64 | sigpy | 25.87 ms | 25.84 ms | 98.17 us | — |
| Interpolate adjoint 3D | 128x128x128 | torchlinops | 800.97 ms | 799.86 ms | 27.61 ms | — |
| Interpolate adjoint 3D | 128x128x128 | torchlinops (linop) | 801.52 ms | 800.21 ms | 18.09 ms | — |
| Interpolate adjoint 3D | 128x128x128 | sigpy | 279.07 ms | 279.28 ms | 2.08 ms | — |
NUFFT 2D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| NUFFT forward 2D | 64x64 | torchlinops | 2.02 ms | 2.02 ms | 13.50 us | — |
| NUFFT forward 2D | 64x64 | torchlinops (linop) | 1.99 ms | 1.99 ms | 8.88 us | — |
| NUFFT forward 2D | 64x64 | sigpy | 2.27 ms | 2.26 ms | 27.11 us | — |
| NUFFT forward 2D | 128x128 | torchlinops | 4.89 ms | 4.89 ms | 14.45 us | — |
| NUFFT forward 2D | 128x128 | torchlinops (linop) | 4.66 ms | 4.66 ms | 18.09 us | — |
| NUFFT forward 2D | 128x128 | sigpy | 8.85 ms | 8.84 ms | 22.25 us | — |
| NUFFT forward 2D | 256x256 | torchlinops | 25.76 ms | 25.77 ms | 321.38 us | — |
| NUFFT forward 2D | 256x256 | torchlinops (linop) | 24.54 ms | 24.54 ms | 54.51 us | — |
| NUFFT forward 2D | 256x256 | sigpy | 35.15 ms | 35.00 ms | 300.83 us | — |
| NUFFT adjoint 2D | 64x64 | torchlinops | 2.33 ms | 2.33 ms | 10.96 us | — |
| NUFFT adjoint 2D | 64x64 | torchlinops (linop) | 2.31 ms | 2.31 ms | 18.06 us | — |
| NUFFT adjoint 2D | 64x64 | sigpy | 2.29 ms | 2.29 ms | 1.93 us | — |
| NUFFT adjoint 2D | 128x128 | torchlinops | 6.33 ms | 6.30 ms | 98.56 us | — |
| NUFFT adjoint 2D | 128x128 | torchlinops (linop) | 6.00 ms | 5.97 ms | 61.24 us | — |
| NUFFT adjoint 2D | 128x128 | sigpy | 8.86 ms | 8.85 ms | 96.08 us | — |
| NUFFT adjoint 2D | 256x256 | torchlinops | 30.69 ms | 30.72 ms | 289.73 us | — |
| NUFFT adjoint 2D | 256x256 | torchlinops (linop) | 29.72 ms | 29.68 ms | 243.37 us | — |
| NUFFT adjoint 2D | 256x256 | sigpy | 35.08 ms | 34.99 ms | 193.46 us | — |
NUFFT 3D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| NUFFT forward 3D | 32x32x32 | torchlinops | 8.25 ms | 8.24 ms | 45.42 us | — |
| NUFFT forward 3D | 32x32x32 | torchlinops (linop) | 8.28 ms | 8.27 ms | 66.34 us | — |
| NUFFT forward 3D | 32x32x32 | sigpy | 9.79 ms | 9.78 ms | 41.31 us | — |
| NUFFT forward 3D | 64x64x64 | torchlinops | 95.89 ms | 94.91 ms | 6.62 ms | — |
| NUFFT forward 3D | 64x64x64 | torchlinops (linop) | 93.88 ms | 94.17 ms | 689.72 us | — |
| NUFFT forward 3D | 64x64x64 | sigpy | 79.80 ms | 79.80 ms | 719.27 us | — |
| NUFFT forward 3D | 128x128x128 | torchlinops | 679.36 ms | 677.70 ms | 10.17 ms | — |
| NUFFT forward 3D | 128x128x128 | torchlinops (linop) | 676.90 ms | 673.33 ms | 7.55 ms | — |
| NUFFT forward 3D | 128x128x128 | sigpy | 766.90 ms | 766.61 ms | 1.28 ms | — |
| NUFFT adjoint 3D | 32x32x32 | torchlinops | 10.60 ms | 10.57 ms | 142.74 us | — |
| NUFFT adjoint 3D | 32x32x32 | torchlinops (linop) | 10.52 ms | 10.52 ms | 28.11 us | — |
| NUFFT adjoint 3D | 32x32x32 | sigpy | 9.97 ms | 9.96 ms | 37.31 us | — |
| NUFFT adjoint 3D | 64x64x64 | torchlinops | 111.22 ms | 111.01 ms | 4.20 ms | — |
| NUFFT adjoint 3D | 64x64x64 | torchlinops (linop) | 111.82 ms | 112.47 ms | 5.17 ms | — |
| NUFFT adjoint 3D | 64x64x64 | sigpy | 81.58 ms | 81.53 ms | 148.62 us | — |
| NUFFT adjoint 3D | 128x128x128 | torchlinops | 921.69 ms | 921.11 ms | 10.88 ms | — |
| NUFFT adjoint 3D | 128x128x128 | torchlinops (linop) | 920.85 ms | 919.28 ms | 14.82 ms | — |
| NUFFT adjoint 3D | 128x128x128 | sigpy | 827.47 ms | 827.54 ms | 1.89 ms | — |
Bar Charts
Small

Medium

Large

Scaling Curves
