GPU Benchmarks
Performance benchmarks on GPU.
Metadata
- Date: 2026-11-09T23:01:52.655833+00:00
- Commit:
db0c77d - Working tree: clean
- PyTorch: 2.15.0+cu132
- CUDA: 13.2
- GPU: NVIDIA GeForce RTX 3090
- Python: 3.13.3
- OS: Linux
- Threads: 12
ArrayToBlocks 3D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| ArrayToBlocks forward | 32x32x32 | torchlinops | 103.39 us | 101.38 us | 4.20 us | 3.43 MB |
| ArrayToBlocks forward | 32x32x32 | torchlinops (linop) | 115.10 us | 114.53 us | 4.61 us | 3.43 MB |
| ArrayToBlocks forward | 32x32x32 | sigpy | 40.99 us | 40.96 us | 1.09 us | 2.86 MB |
| ArrayToBlocks forward | 64x64x64 | torchlinops | 105.00 us | 104.10 us | 4.10 us | 17.84 MB |
| ArrayToBlocks forward | 64x64x64 | torchlinops (linop) | 117.80 us | 116.70 us | 4.48 us | 17.84 MB |
| ArrayToBlocks forward | 64x64x64 | sigpy | 115.45 us | 115.42 us | 1.02 us | 21.70 MB |
| ArrayToBlocks forward | 128x128x128 | torchlinops | 385.04 us | 384.00 us | 3.07 us | 134.21 MB |
| ArrayToBlocks forward | 128x128x128 | torchlinops (linop) | 395.14 us | 394.24 us | 3.07 us | 134.21 MB |
| ArrayToBlocks forward | 128x128x128 | sigpy | 753.70 us | 749.73 us | 11.26 us | 180.89 MB |
| BlocksToArray forward | 32x32x32 | torchlinops | 92.84 us | 92.06 us | 3.30 us | 4.52 MB |
| BlocksToArray forward | 32x32x32 | torchlinops (linop) | 105.33 us | 104.45 us | 3.67 us | 4.52 MB |
| BlocksToArray forward | 32x32x32 | sigpy | 36.56 us | 36.54 us | 1.02 us | 8.52 MB |
| BlocksToArray forward | 64x64x64 | torchlinops | 94.25 us | 93.18 us | 3.07 us | 28.21 MB |
| BlocksToArray forward | 64x64x64 | torchlinops (linop) | 103.17 us | 102.40 us | 3.07 us | 28.21 MB |
| BlocksToArray forward | 64x64x64 | sigpy | 31.62 us | 31.74 us | 800.00 ns | 53.25 MB |
| BlocksToArray forward | 128x128x128 | torchlinops | 262.50 us | 264.19 us | 3.33 us | 234.58 MB |
| BlocksToArray forward | 128x128x128 | torchlinops (linop) | 264.82 us | 264.45 us | 1.02 us | 234.58 MB |
| BlocksToArray forward | 128x128x128 | sigpy | 218.80 us | 217.09 us | 2.87 us | 466.00 MB |
Interpolate 2D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| Interpolate forward 2D | 64x64 | torchlinops | 86.11 us | 85.31 us | 3.01 us | 189.00 KB |
| Interpolate forward 2D | 64x64 | torchlinops (linop) | 101.88 us | 101.38 us | 4.38 us | 189.00 KB |
| Interpolate forward 2D | 64x64 | sigpy | 102.68 us | 102.35 us | 2.37 us | 528.00 KB |
| Interpolate forward 2D | 128x128 | torchlinops | 120.77 us | 119.97 us | 2.08 us | 477.00 KB |
| Interpolate forward 2D | 128x128 | torchlinops (linop) | 133.47 us | 132.10 us | 3.87 us | 477.00 KB |
| Interpolate forward 2D | 128x128 | sigpy | 128.49 us | 128.00 us | 2.05 us | 656.00 KB |
| Interpolate forward 2D | 256x256 | torchlinops | 267.02 us | 267.10 us | 3.07 us | 1.59 MB |
| Interpolate forward 2D | 256x256 | torchlinops (linop) | 280.03 us | 278.53 us | 5.38 us | 1.59 MB |
| Interpolate forward 2D | 256x256 | sigpy | 279.60 us | 278.48 us | 5.12 us | 2.27 MB |
| Interpolate adjoint 2D | 64x64 | torchlinops | 85.54 us | 84.99 us | 2.24 us | 189.00 KB |
| Interpolate adjoint 2D | 64x64 | torchlinops (linop) | 99.93 us | 98.56 us | 4.10 us | 189.00 KB |
| Interpolate adjoint 2D | 64x64 | sigpy | 103.30 us | 102.40 us | 2.02 us | 784.00 KB |
| Interpolate adjoint 2D | 128x128 | torchlinops | 119.95 us | 118.85 us | 2.90 us | 509.00 KB |
| Interpolate adjoint 2D | 128x128 | torchlinops (linop) | 133.14 us | 132.10 us | 3.39 us | 509.00 KB |
| Interpolate adjoint 2D | 128x128 | sigpy | 130.60 us | 130.05 us | 2.05 us | 784.00 KB |
| Interpolate adjoint 2D | 256x256 | torchlinops | 275.58 us | 274.43 us | 2.27 us | 1.75 MB |
| Interpolate adjoint 2D | 256x256 | torchlinops (linop) | 290.25 us | 289.76 us | 4.10 us | 1.75 MB |
| Interpolate adjoint 2D | 256x256 | sigpy | 300.89 us | 309.25 us | 27.62 us | 2.27 MB |
Interpolate 3D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| Interpolate forward 3D | 32x32x32 | torchlinops | 104.56 us | 104.19 us | 2.11 us | 1.29 MB |
| Interpolate forward 3D | 32x32x32 | torchlinops (linop) | 118.30 us | 116.94 us | 4.10 us | 1.29 MB |
| Interpolate forward 3D | 32x32x32 | sigpy | 207.22 us | 205.82 us | 3.07 us | 1.27 MB |
| Interpolate forward 3D | 64x64x64 | torchlinops | 389.13 us | 388.10 us | 3.04 us | 5.12 MB |
| Interpolate forward 3D | 64x64x64 | torchlinops (linop) | 393.29 us | 398.37 us | 22.99 us | 5.12 MB |
| Interpolate forward 3D | 64x64x64 | sigpy | 571.79 us | 568.26 us | 10.22 us | 8.52 MB |
| Interpolate forward 3D | 128x128x128 | torchlinops | 3.46 ms | 3.34 ms | 442.88 us | 35.75 MB |
| Interpolate forward 3D | 128x128x128 | torchlinops (linop) | 2.70 ms | 2.66 ms | 127.49 us | 35.75 MB |
| Interpolate forward 3D | 128x128x128 | sigpy | 3.52 ms | 3.51 ms | 2.56 us | 64.52 MB |
| Interpolate adjoint 3D | 32x32x32 | torchlinops | 105.55 us | 105.15 us | 2.40 us | 1.08 MB |
| Interpolate adjoint 3D | 32x32x32 | torchlinops (linop) | 118.15 us | 117.47 us | 4.06 us | 1.08 MB |
| Interpolate adjoint 3D | 32x32x32 | sigpy | 203.61 us | 202.75 us | 2.88 us | 528.00 KB |
| Interpolate adjoint 3D | 64x64x64 | torchlinops | 378.31 us | 377.86 us | 2.27 us | 3.42 MB |
| Interpolate adjoint 3D | 64x64x64 | torchlinops (linop) | 392.23 us | 391.17 us | 5.02 us | 3.42 MB |
| Interpolate adjoint 3D | 64x64x64 | sigpy | 573.10 us | 568.32 us | 10.54 us | 3.14 MB |
| Interpolate adjoint 3D | 128x128x128 | torchlinops | 2.56 ms | 2.56 ms | 6.08 us | 22.17 MB |
| Interpolate adjoint 3D | 128x128x128 | torchlinops (linop) | 2.57 ms | 2.57 ms | 5.39 us | 22.17 MB |
| Interpolate adjoint 3D | 128x128x128 | sigpy | 3.51 ms | 3.60 ms | 270.57 us | 24.52 MB |
NUFFT 2D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| NUFFT forward 2D | 64x64 | torchlinops | 445.12 us | 440.32 us | 18.08 us | 403.50 KB |
| NUFFT forward 2D | 64x64 | torchlinops (linop) | 435.82 us | 430.98 us | 17.50 us | 355.50 KB |
| NUFFT forward 2D | 64x64 | sigpy | 573.66 us | 569.34 us | 20.40 us | 294.00 KB |
| NUFFT forward 2D | 128x128 | torchlinops | 468.78 us | 464.90 us | 17.20 us | 1.30 MB |
| NUFFT forward 2D | 128x128 | torchlinops (linop) | 438.23 us | 433.15 us | 16.51 us | 1.11 MB |
| NUFFT forward 2D | 128x128 | sigpy | 666.61 us | 661.50 us | 16.32 us | 1.10 MB |
| NUFFT forward 2D | 256x256 | torchlinops | 640.01 us | 633.86 us | 18.62 us | 4.94 MB |
| NUFFT forward 2D | 256x256 | torchlinops (linop) | 596.00 us | 594.94 us | 14.20 us | 4.19 MB |
| NUFFT forward 2D | 256x256 | sigpy | 1.19 ms | 1.18 ms | 10.68 us | 4.36 MB |
| NUFFT adjoint 2D | 64x64 | torchlinops | 456.93 us | 456.70 us | 27.14 us | 404.00 KB |
| NUFFT adjoint 2D | 64x64 | torchlinops (linop) | 439.91 us | 439.30 us | 19.41 us | 356.00 KB |
| NUFFT adjoint 2D | 64x64 | sigpy | 494.58 us | 492.54 us | 14.29 us | 272.00 KB |
| NUFFT adjoint 2D | 128x128 | torchlinops | 452.88 us | 443.39 us | 20.29 us | 1.38 MB |
| NUFFT adjoint 2D | 128x128 | torchlinops (linop) | 429.41 us | 429.06 us | 16.38 us | 1.19 MB |
| NUFFT adjoint 2D | 128x128 | sigpy | 497.91 us | 496.42 us | 14.30 us | 936.00 KB |
| NUFFT adjoint 2D | 256x256 | torchlinops | 482.17 us | 481.28 us | 9.45 us | 4.94 MB |
| NUFFT adjoint 2D | 256x256 | torchlinops (linop) | 445.56 us | 438.27 us | 16.54 us | 4.19 MB |
| NUFFT adjoint 2D | 256x256 | sigpy | 850.29 us | 846.16 us | 7.42 us | 4.36 MB |
NUFFT 3D
| Operation | Size | Library | Mean | Median | IQR | Peak Memory |
|---|---|---|---|---|---|---|
| NUFFT forward 3D | 32x32x32 | torchlinops | 551.55 us | 540.59 us | 16.34 us | 2.20 MB |
| NUFFT forward 3D | 32x32x32 | torchlinops (linop) | 521.24 us | 520.16 us | 15.68 us | 2.02 MB |
| NUFFT forward 3D | 32x32x32 | sigpy | 1.00 ms | 998.91 us | 9.22 us | 2.24 MB |
| NUFFT forward 3D | 64x64x64 | torchlinops | 954.33 us | 944.13 us | 13.31 us | 16.94 MB |
| NUFFT forward 3D | 64x64x64 | torchlinops (linop) | 783.56 us | 781.10 us | 16.66 us | 15.56 MB |
| NUFFT forward 3D | 64x64x64 | sigpy | 2.33 ms | 2.32 ms | 35.26 us | 20.23 MB |
| NUFFT forward 3D | 128x128x128 | torchlinops | 4.01 ms | 4.00 ms | 14.95 us | 137.09 MB |
| NUFFT forward 3D | 128x128x128 | torchlinops (linop) | 3.13 ms | 3.12 ms | 4.19 us | 126.09 MB |
| NUFFT forward 3D | 128x128x128 | sigpy | 10.30 ms | 10.29 ms | 4.14 us | 158.27 MB |
| NUFFT adjoint 3D | 32x32x32 | torchlinops | 554.33 us | 551.94 us | 16.90 us | 1.98 MB |
| NUFFT adjoint 3D | 32x32x32 | torchlinops (linop) | 537.14 us | 534.43 us | 16.10 us | 1.81 MB |
| NUFFT adjoint 3D | 32x32x32 | sigpy | 654.95 us | 653.95 us | 5.22 us | 1.98 MB |
| NUFFT adjoint 3D | 64x64x64 | torchlinops | 742.71 us | 738.82 us | 5.96 us | 15.19 MB |
| NUFFT adjoint 3D | 64x64x64 | torchlinops (linop) | 574.25 us | 570.24 us | 8.48 us | 13.81 MB |
| NUFFT adjoint 3D | 64x64x64 | sigpy | 2.01 ms | 2.00 ms | 5.29 us | 12.97 MB |
| NUFFT adjoint 3D | 128x128x128 | torchlinops | 4.14 ms | 4.13 ms | 19.54 us | 127.84 MB |
| NUFFT adjoint 3D | 128x128x128 | torchlinops (linop) | 3.26 ms | 3.26 ms | 4.63 us | 115.84 MB |
| NUFFT adjoint 3D | 128x128x128 | sigpy | 10.86 ms | 10.38 ms | 1.22 ms | 103.17 MB |
Bar Charts
Small

Medium

Large

Scaling Curves

